Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 100sets/month |
Packing: | General Packing |
Delivery Date: | 10 Days |
Brand Name: | FL | Camp force(KN): | 7200 |
---|---|---|---|
Toggle stroke (mm): | 930 | Space between tie bars(mm): | 915x915 |
Max.mould hight(mm): | 900 | Min.mould height(mm): | 320 |
Ejector number (pc): | 16+1 | Ejector force (KN): | 212 |
Ejector stroke (mm): | 265 |
constant pump plastic injection molding machine
1. Proportional pressure and flow control with the advantage of fine adjustment and high precision.
2. Double injection cylinder device featured compact construction and good equilibrant.
3. The machine has the features of high quality, high reliability, stable working and attractive price-performance ratio.
FL720 | |||||
INJECTION UNIT | |||||
A | B | C | D | ||
Screw dimeeter | mm | 90 | 95 | 100 | 110 |
Screw L:D | L/D | 23.2 | 22 | 20.9 | 19 |
Shot volume | cm3 | 2816.4 | 3138 | 3477 | 4207.2 |
Injection pressure | Mpa | 176 | 158 | 142.6 | 117.8 |
Screw rotate speed | rpm | 105 | |||
Shot weight PS | g | 2562 | 2855 | 3164 | 3828 |
Shot weight PS | oz | 90.407 | 100.734 | 111.607 | 135.064 |
CLAMPING UNIT | |||||
Clamp force | KN | 7200 | |||
Toggle stroke | mm | 930 | |||
Space betweentie bars | mm | 915×915 | |||
Max.mould height | mm | 900 | |||
Min. mould height | mm | 320 | |||
Ejector stroke | mm | 265 | |||
Ejector force | KN | 212 | |||
Ejector number | pc | 16+1 | |||
OTHERS | |||||
Die positioning hole | mm | 200 | |||
Pump pressure | Mpa | 16 | |||
Pump motor pOwer | KW | 30+37 | |||
Heating power | KW | 60 | |||
Oil tank capacity | L | 1215 | |||
Machine weight | T | 35 | |||
Machine demensions(L×W×H) | m | 10.2×2.5×3.1 |
Welcome to my company contact information